| ELEMENATARY DIVISON | BIOLOGICAL | PHYSICAL | District Winner | ||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1ST | Lucas Baines | 4th | 1st Place | 1ST | Hugh Pate | 4th | 2nd Place |
| 2ND | Raye Estes | 5th | 2ND | Sunni Otts | 4th | ||
| 3RD | Ashleigh McCool | 5th | 3RD | Madison Acker | 3rd | ||
| Honorable Mention | Cassidy Reinhard | 4th |
| JUNIOR HIGH DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1st | Austin McCool | 7th | 1st Place | 1st | Katie Smith | 7th | 1st Place |
| 2nd | Jordan Davidson | 7th | 2nd | Reagan Hattaway | 8th | 3rd Place | |
| 3rd | Darell Hainline | 8th | 3nd | Kyler Henders | 7th | ||
| Honorable Mention |
| SR. HIGH DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | District Winner | Place | Name | Grade | District Winner | |
| 1st | Hunter Booth | 9th | 2nd Place | 1st | Katie McKinzey | 9th | 2nd Place |
| 2nd | Carleigh Fikes | 11th | 2nd | Garrett Estes | 9th | ||
| 3rd | Lincoln Pearson | 11th | 3rd | Andrew House | 11th | ||
| Honorable Mention | John Morgan Owens | 10th |
OVERALL WINNERS
Elementary - Hugh Pate - 4th
Junior High- Katie Smith - 7th
Senior High- Hunter Booth - 9th