| ELEMENATARY DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1ST | Travis Dean | 4th | 1st Place | 1ST | Clay Gibson | 5th | 1st Place |
| 2ND | Jessi Latham | 4th | 3rd Place | 2ND | Max Potts | 6th | 2nd Place |
| 3RD | Caroline McDaniel | 6th | 3RD | Makenna Nickoles | 5th | 3rd Place | |
| Honorable Mention | Kaci Henders | 3rd | Honorable Mention |
| JUNIOR HIGH DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1st | Tressie Collier | 7th | 3rd Place | 1st | Will Schoenrock | 8th | |
| 2nd | Olivia Rector | 8th | 2nd | Braylin Nickoles | 7th | Honorable Mention | |
| 3rd | Laura Lewis | 8th | 3nd | Johanna Fenton | 7th | ||
| Honorable Mention | Logan Barnes | 8th | Honorable Mention |
| SR. HIGH DIVISION | BIOLOGICAL | PHYSICAL | |||||
| Place | Name | Grade | District Winner | Place | Name | Grade | District Winner |
| 1st | Darell Hainline | 9th | 1st | Preston McGahey | 11th | 2nd Place | |
| 2nd | Kaitlyn Phillips | 10th | 1st Place | 2nd | Katie McKinzey | 11th | 3rd Place |
| 3rd | Caleb Gray | 11th | 3rd Place | 3rd | Marcus Hudgins | 11th | |
| Honorable Mention | Meredith McCool | 11th | Honorable Mention |
* DISTRICT OVERALL WINNERS *
Elementary - Travis Dean - 4th
* LOCAL OVERALL WINNERS *
Elementary - Travis Dean - 4th
Junior High - Tressie Collier - 7th
Senior High - Preston McGahey - 11th