| Alabama Independent School Association | |||||
| State Powerlifting Records as of March 12, 2008 | |||||
| NAME | SCHOOL | LIFT | WEIGHT | YEAR | WT. CL. |
| Houston Tidmore | Southerm | Squat | 195 | 2008 |
81 lbs.
|
| Cade Vails | Pickens | Bench | 105 | 2008 | |
| Clark Humber | Glenwood | Deadlift | 200 | 1999 | |
| Houston Tidmore | Southern | Total | 485 | 2008 | |
| Tyler Vails | Pickens | Squat | 215 | 2006 |
98 lbs.
|
| Eric Hankins | Pickens | Bench | 140 | 1995 | |
| Chris Fancher | Meadowview | Deadlift | 255 | 2000 | |
| Chris Fancher | Meadowview | Total | 685 | 2000 | |
| Drew Junkin | Pickens | Squat | 210 | 2004 |
105 lbs.
|
| Drew Junkin | Pickens | Bench | 145 | 2004 | |
| Daniel Michael | Shelby | Deadlift | 270 | 2004 | |
| Miles Watts | Shelby | Total | 590 | 2004 | |
| Drew Junkin | Pickens | Squat | 265 | 2005 |
114 lbs.
|
| Drew Junkin | Pickens | Bench | 165 | 2005 | |
| Bobby Moore | Meadowview | Deadlift | 300 | 1993 | |
| Drew Junkin | Pickens | Total | 695 | 2005 | |
| Christian Reeves | Jackson | Squat | 355 | 2006 |
123 lbs.
|
| Christian Reeves | Jackson | Bench | 235 | 2006 | |
| Eric Harless | Shelby | Deadlift | 360 | 1997 | |
| Christian Reeves | Jackson | Total | 815 | 2006 | |
| Matthew King | Pickens | Squat | 365 | 2004 |
132 lbs.
|
| Eric Hankins | Pickens | Bench | 235 | 1999 | |
| Clint Cockrell | Pickens | Bench | 235 | 2007 | |
| Justin Carroll | Coosa Valley | Deadlift | 425 | 2002 | |
| Eric Harless | Shelby | Total | 930 | 1998 | |
| 140 lbs | |||||
| Drew Junkin | Pickens | Squat | 375 | 2007 | |
| Clay Harmon | Tri-County | Bench | 230 | 2008 | |
| Caleb Weathers | Pickens | Deadlift | 370 | 2007 | |
| Drew Junkin | Pickens | Total | 960 | 2007 | |
|
148 lbs
|
|||||
| Jim Farmer | Pickens | Squat | 400 | 2007 | |
| Mark Norman | S.M.C.A. | Bench | 270 | 1992 | |
| Justin Owens | Pickens | Deadlift | 440 | 1999 | |
| Mark Norman | S.M.C.A. | Total | 1070 | 1992 | |
| Jake Doughty | Pickens | Squat | 410 | 2007 |
158 lbs.
|
| Nathan Stokes | Monroe | Bench | 300 | 2000 | |
| Nathan Stokes | Monroe | Deadlift | 455 | 2000 | |
| Jake Doughty | Pickens | Total | 1105 | 2007 | |
| Barry Harrison | Shelby | Squat | 415 | 2006 |
165 lbs
|
| Martez Jones | Bessemer | Bench | 350 | 2006 | |
| Ladon Hall | Escambia | Deadlift | 500 | 1999 | |
| Barry Harrison | Shelby | Total | 1160 | 2006 | |
| Andrew Poole | Sumter | Squat | 515 | 2003 |
175 lbs.
|
| Reggie Jones | Bessemer | Bench | 310 | 2004 | |
| Rueben Birch | Shelby | Deadlift | 490 | 1997 | |
| Andrew Poole | Sumter | Total | 1285 | 2003 | |
| Tavon Armstrong | Bessemer | Squat | 470 | 2008 |
181 lbs
|
| Matthew Merry | Crenshaw | Bench | 335 | 1999 | |
| Chase Gentry | Pickens | Deadlift | 480 | 2002 | |
| Andrew Hoggle | Southern | Total | 1140 | 2005 | |
| Daniel Lavendar | Pickens | Squat | 500 | 2002 |
198 lbs.
|
| Tony Nelson | Demopolis | Bench | 365 | 1992 | |
| Chad Elliott | Pickens | Deadlift | 525 | 1998 | |
| Matthew Shiver | Glenwood | Deadlift | 525 | 2000 | |
| Chad Elliott | Pickens | Total | 1290 | 1998 | |
| Chad Elliott | Pickens | Squat | 530 | 1999 |
205 lbs.
|
| Braxton Chancey | Jackson | Bench | 330 | 2006 | |
| Jeff Bennett | Kingwood | Deadlift | 530 | 2002 | |
| Chad Elliott | Pickens | Total | 1355 | 1999 | |
| Chad Elliott | Pickens | Squat | 540 | 2000 |
220 lbs.
|
| Josh Boswell | Monroe | Bench | 375 | 1998 | |
| Brad McCrory | Southern | Deadlift | 535 | 2005 | |
| Josh Boswell | Monroe | Total | 1375 | 1998 | |
| Chase Cleveland | Shelby | Squat | 475 | 2008 | |
| Lennon Barnes | Southern | Squat | 475 | 2005 |
232 lbs.
|
| Chase Cleveland | |||||